The LPKF Share
Share price
Master data LPKF share
Security Code Number (ISIN) | DE0006450000 |
SE Code | LPK |
Market issued | Prime Standard |
Market places | Frankfurt, Berlin, Bremen, Düsseldorf, Hamburg, Hanover, Munich, Stuttgart |
Designated sponsor | Oddo BHF AG |
Payment Agent | Quirin Privatbank AG, Bremen |
Underwriting syndicate | Bankgesellschaft Berlin AG |
First trading day (Neuer Markt) | 30 November 1998 |
Subscription price | 6.34 € |
Placement volume incl. Greenshoe | 16,388,949.96 |
Pincipal value | 1 € |
Actual number of stocks | 24,496,546 |
Shareholder structure
100% of the LPKF Laser & Electronics SE’s shares are in Free Float.
At present, one investor holds more than 5% of LPKF shares: Active Ownership SICAV SIF SCS
Shares held by asset managers and trust companies, funds and pension funds, or German or foreign investment firms in their respective investment funds are not considered long-term holdings.
For more details to the corresponding notifications of voting rights (Mandatory Publications) please click here.
(As of July 2024)
Analysts' recommendations
Please note that opinions and estimates given by analysts or the press do not in all cases comply with opinions and estimates of LPKF Laser & Electronics SE.
LPKF Laser & Electronics SE accepts no liability for the selection, currentness, completeness or correctness of the recommendations and estimates shown. LPKF Laser & Electronics SE also accepts no liability for damages or losses incurred by third parties based on information published on this website.
Institute | Analyst | Recommendation | Price target | Date |
Hauck & Aufhäuser | Tim Wunderlich | Buy | 13,00 € | 09/12/2024 |
Stifel | Florian Sager, Adrian Pehl | Kaufen | 13,00 € | 08/19/2024 |
Warburg | Robert-Jan van der Horst | Buy | 11,00 € | 07/26/2024 |
Hauck & Aufhäuser | Tim Wunderlich | Buy | 13.00 € | 07/26/2024 |
Montega | Miguel Lago, Bastian Brach | Hold | 10.00 € | 07/26/2024 |
Hauck & Aufhäuser | Tim Wunderlich | Buy | 13.00 € | 06/27/2024 |
Stifel | Adrian Pehl | Buy | 14.20 € | 06/25/2024 |
montega | Miguel Lago, Bastian Brach | Hold | 10.00 € | 04/29/2024 |
Warburg | Robert-Jan van der Horst | Buy | 11.00 € | 04/26/2024 |
Stifel | Adrian Pehl | Buy | 14.20 € | 04/26/2024 |
montega | Miguel Lago, Bastian Brach | Hold | 10.00 € | 03/22/2024 |
Hauck & Aufhäuser | Tim Wunderlich | Buy | 15.50 € | 03/22/2024 |
Stifel | Adrian Pehl | Buy | 15.50 € | 03/21/2024 |
Hauck & Aufhäuser | Tim Wunderlich | Buy | 15.50 € | 02/23/2024 |
montega | Miguel Lago, Bastian Brach | Hold | 11.00 € | 01/17/2024 |
Hauck & Aufhäuser | Tim Wunderlich | Buy | 15.50 € | 10/27/2023 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 20.50 € | 08/01/2023 |
Warburg | Robert-Jan van der Horst | Buy | 15.00 € | 07/28/2023 |
Stifel | Adrian Pehl | Buy | 15.50 € | 07/28/2023 |
Warburg | Robert-Jan van der Horst | Buy | 15.00 € | 04/28/2023 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 21.50 € | 04/18/2023 |
Warburg | Robert-Jan van der Horst | Buy | 15.00 € | 03/24/2023 |
Stifel | Adrian Pehl | Buy | 17.00 € | 03/24/2023 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 21.50 € | 03/24/2023 |
Warburg-Research | Robert-Jan van der Horst | Buy | 20.50 € | 01/09/2023 |
Stifel | Adrian Pehl | Buy | 17.00 € | 01/09/2023 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 23.00 € | 01/09/2023 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 23.00 € | 10/28/2022 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 23.00 € | 10/26/2022 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 23.00 € | 10/05/2022 |
Stifel | Adrian Pehl | Buy | 17.00 € | 09/29/2022 |
Stifel | Adrian Pehl | Buy | 17.00 € | 09/23/2022 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 25.00 € | 08/04/2022 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 35.00 € | 07/28/2022 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 35.00 € | 05/24/2022 |
Stifel | Florian Pfeilschifter | Buy | 25.00 € | 04/06/2022 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 35.00 € | 03/24/2022 |
Warburg Research | Robert-Jan van der Horst | Buy | 31.00 € | 03/24/2022 |
Hauck & Aufhäuser | Alina Köhler | Buy | 39.00 € | 12/27/2021 |
Stifel | Florian Pfeilschifter | Buy | 42.00 € | 12/23/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 35.00 € | 12/20/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 10/29/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 10/29/2021 |
Stifel | Florian Pfeilschifter | Buy | 42.00 € | 10/29/2021 |
EQUI.TS GmbH | Thomas J. Schießle | Hold | ----- | 10/01/2021 |
Stifel | Florian Pfeilschifter | Buy | 42.00 € | 09/30/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 09/30/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 09/30/2021 |
Stifel | Florian Pfeilschifter | Buy | 42.00 € | 09/27/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 09/27/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 09/21/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 08/02/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 07/30/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 07/01/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 06/02/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 03/25/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 03/25/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 03/11/2021 |
Stifel | Florian Pfeilschifter | Buy | 33.00 € | 03/10/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 02/15/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 01/07/2021 |
The LPKF 2023 stock market year
LPKF Key Share Figures
2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|
Number of shares on 31.12. | Number | 24,496,546 | 24,496,546 | 24,496,546 | 24,496,546 |
Highest price (XETRA) | € | 13.06 | 20.50 | 32.246 | 30.85 |
Lowest price (XETRA) | € | 6.51 | 7.04 | 15.86 | 10.20 |
Closing price at year end (XETRA) | € | 9.945 | 9.67 | 19.54 | 29.45 |
Market capitalization at year end | Mio € | 243.61 | 236.88 | 478.66 | 721.42 |
Share turnover in shares per day (average) | Number | 52.373 | 125.064 | 179.315 | 203.068 |
Earnings per share, diluted | € | 0.07 | 0.06 | 0.00 | 0.22 |
Dividend per share * | € | 0.00 | 0.00 | 0.00 | 0.10 |
*2023: Annual General Meeting recommendation