The LPKF Share
Share price
Master data LPKF share
Security Code Number (ISIN) | DE0006450000 |
SE Code | LPK |
Market issued | Prime Standard |
Market places | Frankfurt, Berlin, Bremen, Düsseldorf, Hamburg, Hanover, Munich, Stuttgart |
Designated sponsor | Oddo BHF AG |
Payment Agent | Quirin Privatbank AG, Bremen |
Underwriting syndicate | Bankgesellschaft Berlin AG |
First trading day (Neuer Markt) | 30 November 1998 |
Subscription price | 6.34 € |
Placement volume incl. Greenshoe | 16,388,949.96 |
Pincipal value | 1 € |
Actual number of stocks | 24,496,546 |
Shareholder structure
100% of the LPKF Laser & Electronics SE’s shares are in Free Float. Each of the following investors holds more than 3% of the Free Float:
- Universal Investment GmbH (> 3%)
Shares held by asset managers and trust companies, funds and pension funds, or German or foreign investment firms in their respective investment funds are not considered long-term holdings.
For more details to the corresponding notifications of voting rights please click here.
(As of February 08, 2023)
Analysts' recommendations
Please note that opinions and estimates given by analysts or the press do not in all cases comply with opinions and estimates of LPKF Laser & Electronics SE.
LPKF Laser & Electronics SE accepts no liability for the selection, currentness, completeness or correctness of the recommendations and estimates shown. LPKF Laser & Electronics SE also accepts no liability for damages or losses incurred by third parties based on information published on this website.
Institute | Analyst | Recommendation | Price target | Date |
EQUI.TS | Thomas Schießle | Buy | - | 08/02/2023 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 20,50 € | 08/01/2023 |
Warburg | Robert-Jan van der Horst | Buy | 15.00 € | 07/28/2023 |
Stifel | Adrian Pehl | Buy | 15.50 € | 07/28/2023 |
Warburg | Robert-Jan van der Horst | Buy | 15.00 € | 04/28/2023 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 21.50 € | 04/18/2023 |
Warburg | Robert-Jan van der Horst | Buy | 15.00 € | 03/24/2023 |
Stifel | Adrian Pehl | Buy | 17.00 € | 03/24/2023 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 21.50 € | 03/24/2023 |
Warburg-Research | Robert-Jan van der Horst | Buy | 20.50 € | 01/09/2023 |
Stifel | Adrian Pehl | Buy | 17.00 € | 01/09/2023 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 23.00 € | 01/09/2023 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 23.00 € | 10/28/2022 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 23.00 € | 10/26/2022 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 23.00 € | 10/05/2022 |
Stifel | Adrian Pehl | Buy | 17.00 € | 09/29/2022 |
Stifel | Adrian Pehl | Buy | 17.00 € | 09/23/2022 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 25.00 € | 08/04/2022 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 35.00 € | 07/28/2022 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 35.00 € | 05/24/2022 |
Stifel | Florian Pfeilschifter | Buy | 25.00 € | 04/06/2022 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 35.00 € | 03/24/2022 |
Warburg Research | Robert-Jan van der Horst | Buy | 31.00 € | 03/24/2022 |
Hauck & Aufhäuser | Alina Köhler | Buy | 39.00 € | 12/27/2021 |
Stifel | Florian Pfeilschifter | Buy | 42.00 € | 12/23/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 35.00 € | 12/20/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 10/29/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 10/29/2021 |
Stifel | Florian Pfeilschifter | Buy | 42.00 € | 10/29/2021 |
EQUI.TS GmbH | Thomas J. Schießle | Hold | ----- | 10/01/2021 |
Stifel | Florian Pfeilschifter | Buy | 42.00 € | 09/30/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 09/30/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 09/30/2021 |
Stifel | Florian Pfeilschifter | Buy | 42.00 € | 09/27/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 09/27/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 09/21/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 08/02/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 07/30/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 07/01/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 06/02/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 03/25/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 03/25/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 03/11/2021 |
Stifel | Florian Pfeilschifter | Buy | 33.00 € | 03/10/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 02/15/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 01/07/2021 |
The LPKF 2022 stock market year
Performance of LPKF shares in the 2022 financial year compared to the TecDax and SDAX
LPKF Key Share Figures
2022 | 2021 | 2020 | 2019 | ||
---|---|---|---|---|---|
Number of shares on 31.12. | Number | 24,496,546 | 24,496,546 | 24,496,546 | 24,496,546 |
Highest price (XETRA) | € | 20.50 | 32.246 | 30.85 | 18.30 |
Lowest price (XETRA) | € | 7.04 | 15.86 | 10.20 | 5.34 |
Closing price at year end (XETRA) | € | 9.67 | 19.54 | 29.45 | 15.80 |
Market capitalization at year end | Mio € | 236.88 | 478.66 | 721.42 | 387.05 |
Share turnover in shares per day (average) | Number | 125.064 | 179,315 | 203,068 | 44,394 |
Earnings per share, diluted | € | 0.07 | 0.00 | 0.22 | 0.54 |
Dividend per share * | € | 0.00 | 0.00 | 0.10 | 0.10 |
*2022: Annual General Meeting recommendation
Dividend
In general, the company is planning to propose to the Annual General Meeting that 30% to 50% of the free cash flow be distributed as a dividend. The current corporate situation, economic developments and potential investments, acquisitions or disposal of assets could all lead to a deviation from this policy.
From the perspective of the Management Board and the Supervisory Board, investments in LPKF's innovative technologies are essential in the current situation to enable sustainable and profitable growth in the coming years. For this reason, the Management Board and the Supervisory Board will propose to the Annual General Meeting on May 17, 2023 that no dividend be paid for the 2022 financial year. The financial resources from the unappropriated profit are to be used specifically for the development and commercialization of future technologies.
Investor Relations Activities 2022
The goal of our investor relations work is to achieve an appropriate valuation of LPKF shares on the capital market. In addition, we aim to sustainably strengthen shareholder confidence through transparent communication and to continually improve the tradability of the share through high liquidity.
We achieve this through ongoing, open dialog with all capital market participants, but especially with our shareholders. In terms of professional market participants, the focus is on fund managers, family offices, asset managers and investment fund analysts, as well as banks/brokers and their sales and research teams. In addition, we maintain contact with our private shareholders, which also includes our employees.
To keep our target groups comprehensively informed, we use different instruments:
• Financial Reports
• Conference Calls
• Analyst meetings
• Roadshows
• Capital market conferences
• Capital Markets Day, last in September 2022
• Podcasts
• Press and social media relations
LPKF carried out a wide range of investor relations activities in 2022. In particular, the digital circulation of content was improved. For example, the Capital Markets Day in September 2022 was held in a hybrid format so that institutional investors could participate in the event both locally and remotely. In addition, two podcasts were produced to provide a deeper insight into our company and its divisions.
LPKF participated in several capital market conferences in 2022. These included the Equity Forum in Frankfurt, the German Corporate Conference of Berenberg and Goldman Sachs in Munich, and the CIC Markets Forum of Credit Mutuel in Paris. In addition to the conferences, there were a large number of one-on-one meetings with investors and analysts. The main event in investor communications was the Capital Markets Day held at the end of September, which gave investors an insight into all aspects of LPKF. In addition, new formats such as virtual round tables and podcasts were used to increase LPKF's own visibility. Furthermore, four conference calls were held following the publication of the annual financial statements for 2021 and quarters 1 to 3 of 2022.
LPKF shares are covered and rated by the following institutions:
• Hauck Aufhäuser Lampe Privatbank AG
• Warburg Research
• Stifel Europe Bank AG
• HSBC – coverage terminated at the end of 2022
