Security Code Number (ISIN) | DE0006450000 |
SE Code | LPK |
Market issued | SDAX |
Market places | Frankfurt, Berlin, Bremen, Düsseldorf, Hamburg, Hanover, Munich, Stuttgart |
Designated sponsor | Oddo BHF AG |
Payment Agent | DZ BANK AG, Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main |
Underwriting syndicate | Bankgesellschaft Berlin AG |
First trading day (Neuer Markt) | 30 November 1998 |
Subscription price | 6.34 € |
Placement volume incl. Greenshoe | 16,388,949.96 |
Pincipal value | 1 € |
Actual number of stocks | 24,496,546 |
100% of the LPKF Laser & Electronics AG’s shares are in Free Float. Each of the following investors holds more than 3% of the Free Float:
- SMALLCAP World Fund, Inc. (> 3%)
Shares held by asset managers and trust companies, funds and pension funds, or German or foreign investment firms in their respective investment funds are not considered long-term holdings.
For more details to the corresponding notifications of voting rights please click here.
(As of April 04, 2022)
Please note that opinions and estimates given by analysts or the press do not in all cases comply with opinions and estimates of LPKF Laser & Electronics AG.
LPKF Laser & Electronics AG accepts no liability for the selection, currentness, completeness or correctness of the recommendations and estimates shown. LPKF Laser & Electronics AG also accepts no liability for damages or losses incurred by third parties based on information published on this website.
Institute | Analyst | Recommendation | Price target | Date |
Stifel | Florian Pfeilschifter | Buy | 25.00 € | 04/06/2022 |
Hauck & Aufhäuser | Jonah Emerson | Buy | 35.00 € | 03/24/2022 |
Warburg Research | Robert-Jan van der Horst | Buy | 31.00 € | 03/24/2022 |
Hauck & Aufhäuser | Alina Köhler | Buy | 39.00 € | 12/27/2021 |
Stifel | Florian Pfeilschifter | Buy | 42.00 € | 12/23/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 35.00 € | 12/20/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 10/29/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 10/29/2021 |
Stifel | Florian Pfeilschifter | Buy | 42.00 € | 10/29/2021 |
EQUI.TS GmbH | Thomas J. Schießle | Hold | ----- | 10/01/2021 |
Stifel | Florian Pfeilschifter | Buy | 42.00 € | 09/30/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 09/30/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 09/30/2021 |
Stifel | Florian Pfeilschifter | Buy | 42.00 € | 09/27/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 09/27/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 09/21/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 08/02/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 07/30/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 07/01/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 06/02/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 03/25/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 03/25/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 03/11/2021 |
Stifel | Florian Pfeilschifter | Buy | 33.00 € | 03/10/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 02/15/2021 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 01/07/2021 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 12/17/2020 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 12/17/2020 |
EQUI.TS GmbH | Thomas J. Schießle | Hold | ----- | 12/04/2020 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 11/16/2020 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 11/16/2020 |
MAINFIRST BANK AG | Florian Pfeilschifter | Buy | 33.00 € | 10/30/2020 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 10/22/2020 |
MAINFIRST BANK AG | Florian Pfeilschifter | Buy | 33.00 € | 10/16/2020 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 09/28/2020 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 09/28/2020 |
MAINFIRST BANK AG | Florian Pfeilschifter | Buy | 33.00 € | 09/28/2020 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 09/10/2020 |
EQUI.TS GmbH | Thomas J. Schießle | Hold | ----- | 08/11/2020 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 08/06/2020 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 08/06/2020 |
MAINFIRST BANK AG | Florian Pfeilschifter | Buy | 33.00 € | 08/05/2020 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 07/27/2020 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 07/27/2020 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 07/01/2020 |
MAINFIRST BANK AG | Florian Pfeilschifter | Buy | 33.00 € | 06/30/2020 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 05/28/2020 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 05/21/2020 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 05/12/2020 |
EQUI.TS GmbH | Thomas J. Schießle | Hold | ----- | 05/06/2020 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 05/05/2020 |
Hauck & Aufhäuser | Alina Köhler | Buy | 40.00 € | 05/05/2020 |
Warburg Research | Robert-Jan van der Horst | Buy | 38.00 € | 04/01/2020 |
2021 | 2020 | 2019 | ||
---|---|---|---|---|
Number of shares on 31.12. | Number | 24,496,546 | 24,496,546 | 24,496,546 |
Highest price (XETRA) | € | 32.246 | 30.85 | 18.30 |
Lowest price (XETRA) | € | 15.86 | 10.20 | 5.34 |
Closing price at year end (XETRA) | € | 19.54 | 29.45 | 15.80 |
Market capitalization at year end | Mio € | 478.66 | 721.42 | 387.05 |
Share turnover in shares per day (average) | Number | 179,315 | 203,068 | 44,394 |
Earnings per share, diluted | € | 0.00 | 0.22 | 0.54 |
Dividend per share * | € | 0.00 | 0.10 | 0.10 |
Dividend
In general, the company is planning to propose to the Annual General Meeting that 30% to 50% of the free cash flow be distributed as a dividend. The current corporate situation, economic developments and potential investments, acquisitions or disposal of assets could all lead to a deviation from this policy.
From the perspective of the Management Board and the Supervisory Board, investments in LPKF's innovative technologies are essential in the current situation to enable sustainable and profitable growth in the coming years. For this reason, the Management Board and the Supervisory Board will propose to the Annual General Meeting on May 19, 2022 that no dividend be paid for the 2021 financial year. The financial resources from the unappropriated profit are to be used specifically for the development and commercialization of future technologies.
Investor Relations Activities 2021
The goal of our investor relations work is to achieve an appropriate valuation of LPKF shares on the capital market. In addition, we aim to sustainably strengthen shareholder confidence through transparent communication and to continually improve the tradability of the share through high liquidity.
We achieve this through ongoing, open dialog with all capital market participants. With regard to professional market participants, the focus is on fund managers and analysts of investment funds as well as banks / brokers and their sales and research teams. In addition, we maintain contact with our private shareholders, who also include our employees.
To keep our target groups comprehensively informed, we use different instruments:
- Financial Reports
- Analyst meetings
- Roadshows
- Conferences
- Conference Calls
- Capital Markets Day, last in 2020
- Press relations
Investor Relations activities 2021 at a glance
Participation in investor conferences | 10 |
Investor meetings | 199 |
Conference Calls | 3 |
Presentations at analyst and investor conferences | 3 |
LPKF shares are covered and rated by the following institutions:
- Hauck & Aufhäuser
- Warburg Research
- Stifel Europe Bank AG
- HSBC
- Quirin Privatbank
- EQUI.TS
You can find more information here: Recommendations