Financial Calendar
Financial Calendar
Date | Time | Action |
|---|---|---|
| 07/23/2026 | 08:00 | 6-Month Financial Report 2026 |
| 10/29/2026 | 08:00 | 9-Month Financial Report 2026 |
| 03/24/2027 | 08:00 | Publication of the 2026 Annual Report |
| 04/28/2027 | 08:00 | Publication of the 2027 Quarterly Financial Report |
| 06/03/2027 | 08:00 | Annual Meeting in Hanover |
| 07/28/2027 | 08:00 | Publication of the 2027 Semi-Annual Financial Report |
| 10/27/2027 | 08:00 | Publication of the 2027 Nine-Month Financial Report |
Bettina Schäfer
Manager Group Investor Relations & Treasury
LPKF Laser & Electronics SE
Osteriede 7
D-30827 Garbsen