Financial Calendar
Financial Calendar
Date | Time | Action |
|---|---|---|
| 10/30/2025 | 08:00 | 9-Month Financial Report 2025 |
| 11/06/2025 | 18:30 | SdK Anlegerforum online (in German) |
| 03/26/2026 | 08:00 | Annual Financial Report 2025 |
| 04/30/2026 | 08:00 | 3-Month Financial Report 2026 |
| 06/04/2026 | 10:00 | Annual General Meeting |
| 07/23/2026 | 08:00 | 6-Month Financial Report 2026 |
| 10/29/2026 | 08:00 | 9-Month Financial Report 2026 |
Bettina Schäfer
Manager Group Investor Relations & Treasury
LPKF Laser & Electronics SE
Osteriede 7
D-30827 Garbsen