Financial Calendar
Financial Calendar
Date | Time | Action |
---|---|---|
10/26/2023 | 08:00 | 9-Month Financial Report 2023 |
03/21/2024 | 08:00 | Annual Report 2023 |
04/25/2024 | 08:00 | 3-Month Financial Report 2024 |
06/05/2024 | 10:00 | Annual General Meeting, Garbsen |
07/25/2024 | 08:00 | 6-Month Financial Report 2024 |
10/24/2024 | 08:00 | 9-Month Financial Report 2024 |

Daniel Tolle
Manager Group Investor Relations & Treasury
LPKF Laser & Electronics SE
Osteriede 7
D-30827 Garbsen