Products > Rapid PCB Prototyping > Circuit Board Plotters > Accessories > Compressors| Compressor | Small compressor | Large compressor | ProtoLaser S |
|---|---|---|---|
| Tank size | 6 liter | 50 liter | 60 liter |
| Max. pressure | 6 bar (116 psi) | 10 bar (145 psi) | 10 bar (145 psi) |
| Output | 33 l/ min (1.1 cfm) | 165 l/ min (5.8 cfm) | 240 l/ min (8.5 cfm) |
| Outside dims. (W x H x D) | 360 x 430 x 360 mm (14,2'' x 16,9'' x 14,2'') | 1000 x 770 x 390 mm (39,4'' x 30,3'' x 15,4'') | 970 x 770 x 480 mm (38'' x 30'' x 19'') |
| Gewicht | 21 kg (46.2 lbs) | 56 kg (123.2 lbs) | 90 kg (198.4 lbs) |
| Acoustic noise at a distance of 4 m (157.5'') | 52 dB (A) | 68 dB (A) | 83 dB (A) |
| Recommended for | LPKF ProtoPlace S |
LPKF ProtoMat S103 LPKF ProtoMat H100 LPKF ProtoMat X60 |
LPKF ProtoLaser S |