Products > LDS Equipment > Fusion3D 6000
| Structuring area (X/Y/Z) | 120 mm x 120 mm x 50 mm (4.7” x 4.7” x 2.0”) |
| Number of nests | 1 to 2 |
| Accuracy* | ± 25 μm (±1 mil) |
| Max. structuring speed | 4,000 mm/s (157'' per second) |
| Input data formats | IGES, STEP |
| Laser wavelength | 1,064 nm |
| Laser pulse frequency | 10 kHz – 200 kHz |
| Machine dimensions (W x H x D) | Without handling: 4,400 mm x 1,830 mm x 800 mm (173” x 72” x 31”)** With handling: 4,400 mm x 1,830 mm x 3,000 mm (173” x 72” x 118”)** Basic: 3,086 mm x 1,830 mm x 800 mm (173” x 72” x 31”)** |
| Machine weight | Approx. 2,000 kg (4,400 Ibs) |
| Optional part handling | |
| Robots | 2 |
| Belt conveyer | 2 |
| Tray dimensions (W x H x D) | Single tray: 80 mm x 38 mm x 80 mm (3.15” x 1.49” x 3.15”) Double tray: 190 mm x 41 mm x 80 mm (7.48” x 1.61” x 3.15”) |
| Operating conditions | |
| Electric supply | 3 x 400 V + N + PE, 50/60 Hz, ~15 kVA, 32 A CEE Plug |
| Cooling | Air-cooled |
| Ambient temperature | 22.5° C ± 2.5° C (72.5° F ± 4° F) |
| Humidity | Max. 60 % |
| Software | CircuitPro 3D |
| Exhaust unit | |
| Volume flow | Up to 600 m3/h, max. suction 21,000 PA |
| Filter | Active charcoal filter and F8 fine filter |