Investor Relations > Key Group Figures > 2008| Key Group Figures 2008 | as per March 31 | as per June 30 | as per Sept 30 | Total |
|---|---|---|---|---|
| Turnover | 8,5 | 19,6 | 31,6 | 45,4 |
| EBIT | -0,3 | 0,5 | 1,9 | 3,1 |
| Cash-flow | 0,4 | 1,5 | 3,1 | 5,7 |
| Real investment and investment in intangible assets | 0,8 | 1,7 | 2,4 | 3,3 |
| Earnings per share (in €) -basic- | -0,03 | 0,00 | 0,08 | 0,17 |
| Staff | 359 | 369 | 369 | 374 |
| Turnover according to regions (in € million) | ||||
| Domestic | 2,4 | 6,8 | 11,0 | 17,8 |
| Rest of Europe | 2,0 | 4,3 | 5,7 | 8,0 |
| North America | 1,1 | 2,9 | 4,3 | 5,5 |
| Asia | 2,4 | 4,7 | 9,0 | 12,7 |
| Others | 0,6 | 0,9 | 1,6 | 1,4 |
| Turnover according to segments (in € million) | ||||
| Laser | 4,0 | 10,9 | 18,9 | 28,4 |
| Rapid PCB Prototyping | 3,9 | 8,0 | 11,2 | 15,0 |
| Special systems | - | - | - | 0,1 |
| Services | 0,4 | 0,8 | 1,2 | 1,6 |
| Services | 0,2 | 0,3 | 0,3 | 0,3 |
