| Key group figures (in Mio. €) | as per March 31 | as per June 30 | as per September 30 | Total 2005 |
|---|---|---|---|---|
| Turnover | 7.0 | 15.8 | 25.2 | 34.9 |
| EBIT | 1.6 | 2.8 | 4.5 | 6.0 |
| Cash-flow | 1.2 | 2.2 | 4.1 | 5.3 |
| Real investment and investment in intangible assets | 0.2 | 0.6 | 1.0 | 1.9 |
| Earnings per share(in €) -basic- | 0.09 | 0.13 | 0.21 | 0.3 |
| Staff | 228 | 241 | 247 | 248 |
| Turnover according to regions (in € million) | ||||
| Domestic | 0.9 | 2.7 | 4.5 | 6.5 |
| Rest of Europe | 1.3 | 2.2 | 3.4 | 5.2 |
| North America | 0.8 | 2.6 | 4.2 | 6.0 |
| Asia | 3.9 | 8.1 | 12.8 | 16.7 |
| Others | 0.1 | 0.2 | 0.3 | 0.5 |
| Turnover according to segments (in € million) | ||||
| Laser | 3.3 | 8.7 | 13.7 | 18.1 |
| Rapid PCB Prototyping | 2.4 | 4.5 | 6.9 | 10.5 |
| Special systems | 0.8 | 1.6 | 3.2 | 4.4 |
| Services | 0.4 | 0.8 | 1.1 | 1.4 |
| Others | 0.1 | 0.2 | 0.3 | 0.5 |
Contact![]() LPKF Laser & Electronics AG Investor Relations Mrs. Bettina Schäfer Osteriede 7 30827 Garbsen Germany Tel.: +49-(0)5131-7095-382 Fax: +49-(0)5131-7095-90 Email: investorrelations@lpkf.de |