| Key group figures (in Mio. €) | as per March 31 | as per June 30 | as per September 30 | Total 2004 |
|---|---|---|---|---|
| Turnover | 5.1 | 11.2 | 17.2 | 25.2 |
| EBIT | -0.1 | 0.2 | 0.7 | 1.7 |
| Cash-flow | 0.4 | 1.0 | 1.6 | 2.9 |
| Real investment and investment in intangible assets | 0.1 | 0.3 | 0.6 | 1.4 |
| Earnings per share(in €) -basic- | -0.01 | 0.00 | 0.01 | 0.09 |
| Staff | 208 | 208 | 210 | 223 |
| Turnover according to regions (in € million) | ||||
| Domestic | 1.0 | 2.1 | 3.5 | 5.1 |
| Rest of Europe | 1.3 | 2.3 | 3.0 | 5.6 |
| North America | 0.9 | 2.3 | 3.6 | 4.8 |
| Asia | 1.8 | 3.8 | 6.4 | 8.8 |
| Others | 0.1 | 0.7 | 0.7 | 0.9 |
| Turnover according to segments (in € million) | ||||
| Laser | 2.7 | 6.1 | 10.0 | 13.0 |
| Rapid PCB Prototyping | 2.1 | 4.6 | 6.4 | 9.8 |
| Services | 0.2 | 0.4 | 0.6 | 1.0 |
| Others | 0.1 | 0.1 | 0.2 | 1.4 |
Contact![]() LPKF Laser & Electronics AG Investor Relations Mrs. Bettina Schäfer Osteriede 7 30827 Garbsen Germany Tel.: +49-(0)5131-7095-382 Fax: +49-(0)5131-7095-90 Email: investorrelations@lpkf.de |