| Key group figures (in Mio. €) | Quarter 01/03 | Quarter 02/03 | Quarter 03/03 | Total 2003 |
|---|---|---|---|---|
| Turnover | 4.6 | 9.5 | 16.2 | 22.7 |
| EBIT | -0.30 | -0.3 | 1.1 | 1.3 |
| Cash-flow | 0.3 | 0.9 | 2.3 | 3.1 |
| Investments in tangible and intangible assets | 0.3 | 0.3 | 0.7 | 1.1 |
| Earnings per share (in €) -diluted- | -0.02 | -0.01 | 0.07 | 0.07 |
| Staff | 219 | 212 | 200 | 200 |
| Turnover according to regions (in € million) | ||||
| Domestic | 0.7 | 1.7 | 3.6 | 5.6 |
| Rest of Europe | 0.8 | 1.9 | 2.6 | 4.1 |
| North America | 1.2 | 2.6 | 5.6 | 6.8 |
| Asia | 1.8 | 3.2 | 4.1 | 5.9 |
| Others | 0.1 | 0.1 | 0.3 | 0.3 |
| Turnover according to products (in € million) | ||||
| Laser | 2.1 | 4.7 | 9.1 | 12.3 |
| Rapid PCB Prototyping | 2.2 | 4.0 | 6.0 | 9.1 |
| Services | 0.3 | 0.6 | 0.8 | 1.0 |
| Others | 0.0 | 0.2 | 0.3 | 0.3 |
Contact![]() LPKF Laser & Electronics AG Investor Relations Mrs. Bettina Schäfer Osteriede 7 30827 Garbsen Germany Tel.: +49-(0)5131-7095-382 Fax: +49-(0)5131-7095-90 Email: investorrelations@lpkf.de |