| Key group figures (in € million) | Quarter 01/02 | Quarter 02/02 | Quarter 03/02 | Total 2002 |
|---|---|---|---|---|
| Turnover | 6.9 | 12.9 | 18.3 | 25.3 |
| EBIT | 1.23 | 1.71 | 1.62 | 1.44 |
| Cash-flow | 1.3 | 2.0 | 2.7 | 3.2 |
| Real investment and investment in intangible assets | 0.2 | 0.7 | 1.1 | 2.0 |
| Earnings per share (in €) -basic- | 0.06 | 0.1 | 0.08 | 0.06 |
| Staff | 208 | 214 | 220 | 219 |
| Turnover according to countries (in € million) | ||||
| Domestic | 2.5 | 3.8 | 5.0 | 6.2 |
| Rest of Europe | 1.6 | 2.1 | 3.6 | 4.9 |
| North America | 1.5 | 3.4 | 4.4 | 6.8 |
| Asia | 1.3 | 3.4 | 5.0 | 7.1 |
| Others | 0.02 | 0.2 | 0.2 | 0.3 |
| Turnover according to products (in € million) | ||||
| Laser | 3.8 | 7.0 | 10.0 | 13.7 |
| Rapid PCB Prototyping | 2.5 | 4.7 | 6.6 | 9.4 |
| Stencils | 0.5 | 1.0 | 1.4 | 1.6 |
| Others | 0.1 | 0.2 | 0.3 | 0.6 |
Contact![]() LPKF Laser & Electronics AG Investor Relations Mrs. Bettina Schäfer Osteriede 7 30827 Garbsen Germany Tel.: +49-(0)5131-7095-382 Fax: +49-(0)5131-7095-90 Email: investorrelations@lpkf.de |