| Key group figures (in Mio. €) | Quarter 01/01 | Quarter 02/01 | Quarter 03/01 | Total 2001 |
|---|---|---|---|---|
| Turnover | 5.5 | 11.8 | 16.3 | 23.0 |
| EBIT | 1.35 | 1.76 | 1.66 | 1.63 |
| Cash-flow | 0.8 | 2.2 | 2.8 | 3.7 |
| Real investment and investment in intangible assets | 0.5 | 1.0 | 1.1 | 1.7 |
| Earnings per share(in €) -basic- | 0.06 | 0.08 | 0.08 | 0.08 |
| Staff | 192 | 193 | 200 | 205 |
| Turnover according to countries (in € million) | ||||
| Domestic | 1.5 | 2.1 | 3.1 | 4.8 |
| Rest of Europe | 1.1 | 2.1 | 3.1 | 4.3 |
| North America | 1.6 | 4.4 | 5.9 | 7.7 |
| Asia | 0.9 | 2.7 | 3.6 | 5.6 |
| Others | 0.4 | 0.5 | 0.6 | 0.6 |
| Turnover according to products (in € million) | ||||
| Laser | 1.7 | 4.1 | 5.6 | 8.2 |
| Rapid PCB Prototyping | 3.0 | 6.0 | 8.3 | 12.0 |
| Stencils | 0.7 | 1.3 | 1.9 | 2.4 |
| Others | 0.2 | 0.3 | 0.5 | 0.4 |
Contact![]() LPKF Laser & Electronics AG Investor Relations Mrs. Bettina Schäfer Osteriede 7 30827 Garbsen Germany Tel.: +49-(0)5131-7095-382 Fax: +49-(0)5131-7095-90 Email: investorrelations@lpkf.de |