| Key group figures (in Mio. €) | Quarter 01/00 | Quarter 02/00 | Quarter 03/00 | Total 2000 |
|---|---|---|---|---|
| Turnover | 5.7 | 11.0 | 18.9 | 28.0 |
| EBIT | 1.3 | 2.3 | 4.6 | 6.2 |
| Cash-flow | 1.1 | 2.4 | 4.2 | 5.6 |
| Real investment and investment in intangible assets | 1.1 | 1.9 | 3.1 | 5.3 |
| Earnings per share(in €) -basic- | 0.33 | 0.11 | 0.23 | 0.31 |
| Staff | 153 | 157 | 178 | 186 |
| Turnover according to products (in € million) | ||||
| Domestic | 1.9 | 2.9 | 3.8 | 7.1 |
| Rest of Europe | 0.6 | 1.6 | 2.4 | 5.0 |
| North America | 2.3 | 3.5 | 6.8 | 7.9 |
| Asia | 0.8 | 2.6 | 5.6 | 7.2 |
| Others | 0.1 | 0.4 | 0.3 | 0.8 |
| Turnover according to products (in € million) | ||||
| Laser | 2.4 | 4.4 | 8.4 | 14.2 |
| Rapid PCB Prototyping | 2.9 | 5.6 | 8.6 | 10.7 |
| Stencils | 0.4 | 0.8 | 1.4 | 2.0 |
| Others | 0.02 | 0.2 | 0.5 | 1.1 |
Contact![]() LPKF Laser & Electronics AG Investor Relations Mrs. Bettina Schäfer Osteriede 7 30827 Garbsen Germany Tel.: +49-(0)5131-7095-382 Fax: +49-(0)5131-7095-90 Email: investorrelations@lpkf.de |