Investor Relations > Key Group Figures > 1999| Key group figures (in Mio. €) |
Total 1999 |
|---|---|
| Turnover | 19.7 |
| EBIT | 4.9 |
| Cash-flow | 3.9 |
| Real investment and investment in intangible assets | 2.9 |
| Earnings per share(in €) -basic- | 0.23 |
| Staff | 122 |
| Turnover according to countries (in € million) |
|
| Domestic | 4.3 |
| Rest of Europa | 4.2 |
| North America | 5.8 |
| Asia | 5.1 |
| Others | 0.3 |
| Turnover according to products (in € million) |
|
| Laser | 8.8 |
| Rapid PCB Prototyping | 8.7 |
| Stencils | 1.7 |
| Others | 0.5 |
