| Key group figures (in Mio. €) | Total 1998 |
|---|---|
| Turnover | 16.3 |
| EBIT | 4.1 |
| Cash-flow | 2.8 |
| Real investment and investment in intangible assets | 1.3 |
| Earnings per share(in €) -basic- | 0.2 |
| Staff | 92 |
| Turnover according to countries (in € million) | |
| Domestic | 4.3 |
| Rest of Europe | 4.2 |
| North America | 3.9 |
| Asia | 3.7 |
| Others | 0.2 |
| Turnover according to products (in € million) | |
| Laser | 8.0 |
| Rapid PCB Prototyping | 6.9 |
| Stencils | 1.1 |
| Others | 0.4 |
Contact![]() LPKF Laser & Electronics AG Investor Relations Mrs. Bettina Schäfer Osteriede 7 30827 Garbsen Germany Tel.: +49-(0)5131-7095-382 Fax: +49-(0)5131-7095-90 Email: investorrelations@lpkf.de |