| Key Group Figures 2007 | as per March 31 | as per June 30 | as per Sept 30 | |
|---|---|---|---|---|
| Turnover | 8 | 18,1 | 27,7 |
|
| EBIT | 0,7 | 2,8 | 3,9 |
|
| Cash-flow | 0,9 | 2,9 | 4,5 |
|
| Real investment and investment in intangible assets | 1,1 | 2,7 | 3,8 |
|
| Earnings per share (in €) -basic- | 0,05 | 0,17 | 0,25 |
|
| Staff | 298 | 306 | 332 |
|
| Turnover according to regions (in € million) | ||||
| Domestic | 1,9 | 4,2 | 7,2 |
|
| Rest of Europe | 2 | 4,2 | 5,7 |
|
| North America | 1,3 | 2,8 | 4,4 |
|
| Asia | 2,7 | 6,6 | 9,7 |
|
| Others | 0,1 | 0,3 | 0,7 |
|
| Turnover according to segments (in € million) | ||||
| Laser | 4,5 | 10,5 | 16,3 |
|
| Rapid PCB Prototyping | 3 | 6,2 | 10,0 |
|
| Special systems | 0 | 0,4 | 0,1 |
|
| Services | 0,2 | 0,6 | 1,0 |
|
| Others | 0,3 | 0,4 | 0,3 |
Contact![]() LPKF Laser & Electronics AG Investor Relations Mrs. Bettina Schäfer Osteriede 7 30827 Garbsen Germany Tel.: +49-(0)5131-7095-382 Fax: +49-(0)5131-7095-90 Email: investorrelations@lpkf.de |