Investor Relations > Key Group Figures > 2009| Key Group Figures 2009 | as per March 31 | as per June 30 | as per Sept 30 | Total |
|---|---|---|---|---|
| Turnover | 10,1 | 22,5 | 34,7 | 50,7 |
| EBIT | 1,2 | 2,8 | 5,0 | 7,0 |
| EBIT margin (%) | 12,0 | 12,3 | 14,3 | 13,7 |
| Cash-flow | 1,0 | 3,6 | 5,8 | 8,5 |
| Real investment and investment in intangible assets | 1,0 | 1,8 | 2,9 | 4,0 |
| ROCE (%) | 2,8 | 6,3 | 11,2 | 15,7 |
| Earnings per share (in €) -basic- | 0,05 | 0,15 | 0,29 | 0,43 |
| Staff | 369 | 368 | 371 | 384 |
| Turnover according to regions (in € million) | ||||
| Domestic | 2,4 | 5,6 | 7,7 | 10,9 |
| Rest of Europe | 2,6 | 3,7 | 5,6 | 8,8 |
| North America | 1,5 | 2,6 | 3,9 | 5,3 |
| Asia | 3,2 | 9,8 | 16,5 | 24,5 |
| Others | 0,4 | 0,8 | 1,0 | 1,2 |
| Turnover according to segments (in € million) | ||||
| Cutting & Structuring Lasers | 3,6 | 10,2 | 17,0 | 26,5 |
| Rapid PCB Prototyping | 2,8 | 6,2 | 9,1 | 13,5 |
| Joining Technologies | 1,1 | 2,0 | 3,8 | 5,3 |
| Thin-film Technologies | 2,1 | 3,0 | 3,4 | 3,5 |
| Other Segments | 0,5 | 1,1 | 1,4 | 1,9 |
