Investor Relations > Key Group Figures > 2011| Key Group Figures 2011 | as per March 31 | as per June 30 | as per Sept 30 | as per Dec 31 |
|---|---|---|---|---|
| Turnover | 14,3 | 37,7 | 60,8 | 91,1 |
| EBIT | 2,0 | 5,2 | 9,2 | 15,2 |
| EBIT margin (%) | 13,7 | 13,9 | 15,1 | 16,7 |
| Cash-flow | -1,0 | -0,8 | -2,6 | 3,3 |
| Real investment and investment in intangible assets | 5,5 | 9,3 | 12,1 | 14,9 |
| ROCE (%) | 3,3 | 9,7 | 14,6 | 23,4 |
| Earnings per share (in €) -basic- | 0,12 | 0,32 | 0,55 | 0,90 |
| Staff | 502 | 534 | 572 | 602 |
| Turnover according to regions (in € million) | ||||
| Domestic | 2,5 | 5,5 | 9,3 | 13,3 |
| Rest of Europe | 2,3 | 5,0 | 7,6 | 10,3 |
| North America | 1,6 | 6,3 | 13,9 | 22,0 |
| Asia | 7,4 | 20,0 | 28,2 | 43,2 |
| Others | 0,5 | 0,9 | 1,8 | 2,3 |
| Turnover according to segments (in € million) | ||||
| Electronics Production Equipment | 8,4 | 21,4 | 30,5 | 45,2 |
| Electronics Development Equipment | 3,8 | 7,3 | 12,1 | 18,1 |
| Other Production Equipment | 1,3 | 7,7 | 16,4 | 25,5 |
| Other Segments | 0,8 | 1,3 | 1,8 | 2,3 |
