Investor Relations > Key Group Figures > 2010| Key Group Figures 2010 | as per March 31 | as per June 30 | as per Sept 30 | Total |
|---|---|---|---|---|
| Turnover | 17,6 | 36,5 | 60,9 | 81,2 |
| EBIT | 4,3 | 8,4 | 14,9 | 17,3 |
| EBIT margin (%) | 24,4 | 22,9 | 24,5 | 21,3 |
| Cash-flow | 2,1 | 5,9 | 10,8 | 13,5 |
| Real investment and investment in intangible assets | 1,3 | 3,3 | 5,0 | 8,1 |
| ROCE (%) | 9,0 | 16,9 | 28,2 | 31,6 |
| Earnings per share (in €) -basic- | 0,29 | 0,56 | 0,95 | 1,11 |
| Staff | 405 | 429 | 453 | 466 |
| Turnover according to regions (in € million) | ||||
| Domestic | 2,0 | 3,8 | 6,3 | 10,7 |
| Rest of Europe | 2,0 | 5,0 | 7,6 | 10,3 |
| North America | 1,1 | 2,9 | 8,6 | 13,5 |
| Asia | 12,1 | 24,1 | 37,5 | 45,0 |
| Others | 0,4 | 0,7 | 0,9 | 1,7 |
| Turnover according to segments (in € million) | ||||
| Cutting & Structuring Lasers | 11,8 | 24,7 | 42,6 | 51,8 |
| Rapid PCB Prototyping | 3,7 | 7,6 | 10,3 | 15,2 |
| Joining Technologies | 1,4 | 2,9 | 5,1 | 8,2 |
| Thin-film Technologies | 0,1 | 0,1 | 0,7 | 3,2 |
| Other Segments | 0,6 | 1,2 | 2,2 | 2,8 |
